Product Images Slider
Highlights
Power Full
Building on Samson's legacy of designing large PA speakers for live music, the Expedition Express+ delivers rich, dynamic sound from its tuned 2-way speaker cabinet and advanced 75-watt amplifier.
-
Channeling Versatility
A 3-channel mixer provides inputs for microphones, line-level instruments and more, perfect for mobile cocktail gigs or backyard jams.
Cut the Cord
The mixer also includes a USB wireless port to integrate a Samson XPD Series USB Digital Wireless System (sold separately) and enjoy the benefits of a complete wireless audio solution for your event or for the ultimate karaoke experience.
-
Ready to Go
A rugged polypropylene body and top carry handle ensure the Express+ is ready for any adventure. For events where you need to project your sound, the Express+ features a 1 3/8" speaker mount for use with any standard speaker stand.
Features
- All-in-one portable speaker system that weighs just under 12lb
- Internal rechargeable battery for up to 20 hours of continuous use
- Class D amplifier produces 75 watts of Peak power
- Bluetooth connectivity to connect wireless music sources
- 3-channel mixer with 2-band (Bass and Treble) EQ
- Independent volume controls on each channel
- XLR-1/4" combo Mic/Line input for microphones and line level devices
- 1/4" Line input for acoustic guitars and other line level devices
- 1/8" (3.5mm) Aux input for stereo line level devices (MP3 players, keyboards, etc.)
- Includes wired handheld dynamic microphone
- 2-way speaker enclosure with 6" woofer and 1" tweeter
- USB wireless port for use with Samson XPD Series USB Digital Wireless Systems (sold separately)
- Rugged polypropylene enclosure with integrated carry handle and steel grille
- Tilt-back design for sideways positioning
- 1 3/8" speaker stand mount
More Expedition Rechargeable Portable PA Systems
Expedition Escape+
Rechargeable Speaker System with Bluetooth®
Expedition XP106w
Rechargeable Portable PA with Handheld Wireless System
Expedition XP208w
Rechargeable Portable PA with Handheld Wireless System
Expedition XP310w
Rechargeable Portable PA with Handheld Wireless System
Expedition Rechargeable Portable PA Systems
Expedition Escape+ - | Expedition Express+ - | Expedition XP106w - | Expedition Explor with Handheld Wireless - | Expedition XP208w - | Expedition XP310w - | Expedition XP312w - | |
---|---|---|---|---|---|---|---|
Audience Size | 25–50 people | 50–100 people | 75–200 people | 100–300 people | 100–300 people | 200–400 people | 300–500 people |
Output Power | 50 watts | 75 watts | 100 watts | 200 watts | 200 watts | 300 watts | 300 watts |
Woofer Size | 6" | 6" | 6" | 8" | 8" | 10" | 12" |
Mid-Range Driver | – | – | – | 3.5" | – | – | – |
HF Driver Size | 1" | 1" | 1" | 2x1" | 1" | 1" | 1" |
Number of Channels | 2 | 3 | 4 | 3 | 4 | 4 (Top Mounted) | 4 |
Mic Inputs | 1/4" | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo (selectable) | XLR-1/4" Combo (selectable) |
Line Inputs | 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | XLR-1/4" Combo, 1/8" (3.5mm) | 1/4" | 1/8" (3.5mm) | 1/8" (3.5mm) |
Line Outputs | – | – | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XPD Wireless Ports | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Concert 88a Wireless Slots | – | – | – | – | – | 2 | 2 |
Voice Priority | – | – | – | – | Yes | Yes | Yes |
EQ Controls | – | Bass & Treble | Music / Speech Switch | Bass, Mid & Treble | Bass & Treble | Bass & Treble | Bass & Treble |
Included Microphones | – | Wired Handheld Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | Concert 88a Handheld Wireless Mic |
Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 12 hours | Up to 20 hours | Up to 12 hours | Up to 12 hours |
Dimensions | 8.75" x 8.75" x 12.7" /222 x 210 x 323mm | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 9.5" x 9" x 14.2" / 240 x 230 x 360mm | 9.4" x 11" x 16.3" / 238mm x 279mm x 413mm | 10.9" x 9.9" x 16.9" / 277 x 252 x 429mm | 12.2" x 12.2" x 22" / 310 x 310 x 560mm | 15.4" x 14.2" x 23.6" / 390 x 360 x 600mm |
Weight | 10.4lb / 4.7kg | 11.9lb / 5.4kg | 16lb / 7.2kg | 15lb / 6.8kg | 23.8lb / 108kg | 27.5lb / 12.5kg | 38lb / 17.3kg |
Downloads & Manuals
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov