Product Images Slider
Highlights
Encapsulate the Sound
Satellite features two premium 16mm condenser capsules that capture vocal warmth and clarity with a smooth, accurate frequency response. An internal shockmount isolates the capsules from the microphone body, minimizing handling noise, vibration, and table rumble.
-
Polar Power
Offering three selectable pickup patterns for handling a variety of recording applications. The cardioid setting is perfect for streaming, vocal performances, single host podcasts, or Skype. For conference calls or multi-person interviews where many people are around a table, select the omnidirectional setting. The figure-8 (bidirectional) setting is great for 2-person interviews.
3, 2, 1... Zero Latency
With zero-latency direct monitoring through its 1/8" (3.5 mm) headphone jack, Satellite creates no delay between the audio you record and the audio you hear. Its Monitor switch lets you turn off direct monitoring while still hearing audio from your computer.
Mission: Broadcast.
Take complete control of your recordings with the Samson Satellite Broadcast Microphone. With plug and play compatibility with Mac, Windows, Chromebooks, and iOS devices, the Satellite is perfect for content creators on the go and those working from home. The dual capsule design offers three selectable pickup patterns that allow you to get stellar audio quality when streaming on Twitch, podcasting, vlogging, and more
Features / Specs
Features
- USB/iOS broadcast microphone
- Dual 16mm condenser capsules
- Selectable cardioid (unidirectional), bidirectional, and omnidirectional pickup pattern
- Plugs directly into Mac, PC, iPhone, or iPad
- Ideal for streaming, podcasting, gaming, VoIP, voiceover work, and recording music
- 24-bit/96kHz resolution
- Smooth, flat frequency response of 20Hz–20kHz
- 1/8" stereo headphone output with level control for zero-latency monitoring
- Microphone mute switch
- Fold-back leg design provides optimal mic positioning
- Includes Lightning to USB-C and USB-A to USB-C cables
Specifications
Element Type | Dual back electret condenser |
---|---|
Diaphragm Width/Thickness | 16mm/3 microns |
Polar Pattern | Cardioid (unidirectional), bidirectional (figure-8), omnidirectional |
Frequency Response | 20Hz–20kHz |
Max Sensitivity | -3dB FS @ 80dB SPL (at maximum gain) |
Max. SPL | 135dB at 200Hz |
Bit Depth/Sample Rate | 16 or 24-bit / up to 96kHz |
Digital Output | USB-C |
Headphone Output/Impedance | 1/8” (3.5mm)/ 32Ω |
Headphone Power Output | Minimum 38mW @ 32Ω |
Controls | Polar Pattern, Mute, Headphone Volume, Monitor On/Off |
LED | 3-color Power/Clip/Mute |
Accessories | USB and USB to Lightning cables, Foam windscreen, carry pouch |
Product Dimensions | 8.6” x ø1.7” / 218mm x ø45mm |
Product Weight | 0.75lb / 0.34kg |
More USB Microphones
Compare USB Microphones
Go Mic - | Go Mic Video - | Q2U - | Q9U - | Meteor Mic - | Satellite - | G-Track Pro - | ||
---|---|---|---|---|---|---|---|---|
Type | Side Address Condenser | Side Address Condenser | End Address Dynamic | End Address Dynamic | Side Address Condenser | Side Address Condenser | Side Address Condenser | Side Address Condenser |
Polar Patterns | Cardioid, Omnidirectional | Cardioid, Omnidirectional | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid, Omnidirectional, Bidirectional | Cardioid, Omnidirectional, Bidirectional |
Zero-Latency Headphone Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headphone Level Control | - | - | ✓ | - | ✓ | - | ✓ | ✓ |
Additional Analog Input | - | - | - | - | - | ✓ | ||
Webcam | - | ✓ | - | - | - | - | - | - |
Output | USB | USB | USB & XLR | USB & XLR | USB | USB | USB / iOS | USB |
Mounting Options | Laptop Monitor, Desktop, Mic Stand | Laptop Monitor, Desktop, Mic Stand | Desktop (includes tripod stand and mic clip), Boom Arm, Mic Stand | Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes tripod stand), Shockmount, Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes desk stand), Shockmount, Boom Arm, Mic Stand |
Frequency Response | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | 20Hz–18kHz | 50 Hz – 20 kHz | 20Hz–20kHz | 20Hz–18kHz | 20Hz–20kHz | 50Hz–20kHz |
Resources
Help Topics
Frequency Asked Questions
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov