Affirm As low as 0% APR available for orders $199 and up. Learn more
Only Left
Preorder Today
Coming Soon
Call to order
We're sorry, but this item is unavailable.
Free -Day Shipping
Get it by
when you order within
Great for: Fitness, Theater / Production, Home Audio, Restaurant / Retail
Features/Specs
- Single-space 19-inch rackmount servo controlled power amplifier
- 60 watts per side at 4 ohms stereo
- 120 watts at 8 ohms bridged mono
- 1/4-inch balanced phone jack and RCA inputs
- Bi-polar design and toroidal transformer power supply
- Individual left and right level controls
- 10-segment, 3-color LED meters
- Convection-cooled design
- Headphone jack with speaker output mute
Specifications
4 ohm <0.05% THD+N | 60 W |
---|---|
4 ohm 1% THD+N | 80 W |
8 ohm <0.05% THD+N | 50 W |
8 ohm 1% THD+N | 55 W |
8 ohm <0.05% THD+N | 120 W |
---|---|
8 ohm 1% THD+N | 150 W |
THD+N (80 kHz LPF @ 1 kHz, rated output power) | 0.01% |
---|---|
IMD (SMPTE 4:1, 60 Hz & 7 kHz @ rated output power) | 0.03% |
Signal To Noise Ratio (22 Hz - 22 kHz bandwidth @ dB below rated output power) | 105 dB |
---|---|
Frequency Response | 10 Hz - 20 kHz +0, -0.5 dB, 3 Hz - 65 kHz, +0, -3.0 dB |
Input Sensitivity (Level control set to maximum / Inputs to achieve rated power) | RCA: -10 dBv, 1/4" +4 dBu |
Crosstalk (adjacent channels) | -75 dB, 1 kHz |
Output DC Offset Voltage | ± 50 mV, DC Servo Controlled |
Headphone Output Level | 400 mW (into 100 Ω @ 1% THD+N) |
Dimensions | 17.5" x 11.5" x 1.75" / 444mm x 292mm x 44mm |
Weight | 15.6lb / 7kg |
Downloads & Manual
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov