Product Images Slider
Highlights
Further Your Audio Escape
Building on Samson's legacy of designing large PA speakers for live music, the Expedition Escape+ delivers rich, dynamic sound from its tuned 2-way speaker cabinet and advanced 50-watt amplifier.
-
More than a Speaker
A 2-channel mixer offers a 1/4-inch microphone input for adding a wired microphone to the equation, while a 1/8-inch (3.5 mm) auxiliary input lets you connect to an audio player or other line-level device.
Go Completely Wireless
In addition, the mixer features a USB wireless port to integrate a Samson XPD Series USB Digital Wireless System (sold separately) and enjoy the benefits of a completely wireless audio solution for your event or even the ultimate karaoke experience.
Features
- All-in-one portable speaker system that weighs just under 10.5lb
- Internal rechargeable battery for up to 20 hours of continuous use
- Class D amplifier produces 50 watts of power
- Bluetooth connectivity to connect wireless music sources
- 2-channel mixer with master volume control
- 1/4" Mic input (with independent volume control) for microphones and line level devices
- 1/8" (3.5mm) Aux input for line level devices
- 2-way speaker enclosure with 6" woofer and 1" tweeter
- USB wireless port for use with Samson XPD Series USB Digital Wireless Systems (sold separately)
- Rugged polypropylene enclosure with integrated carry handle
- Tilt-back design for sideways positioning
- 1 3/8" speaker stand mount
More Expedition Rechargeable Portable PA Systems
Expedition Rechargeable Portable PA Systems
Expedition Escape+ - | Expedition Express+ - | Expedition XP106w - | Expedition Explor with Handheld Wireless - | Expedition XP208w - | Expedition XP310w - | Expedition XP312w - | |
---|---|---|---|---|---|---|---|
Audience Size | 25–50 people | 50–100 people | 75–200 people | 100–300 people | 100–300 people | 200–400 people | 300–500 people |
Output Power | 50 watts | 75 watts | 100 watts | 200 watts | 200 watts | 300 watts | 300 watts |
Woofer Size | 6" | 6" | 6" | 8" | 8" | 10" | 12" |
Mid-Range Driver | – | – | – | 3.5" | – | – | – |
HF Driver Size | 1" | 1" | 1" | 2x1" | 1" | 1" | 1" |
Number of Channels | 2 | 3 | 4 | 3 | 4 | 4 (Top Mounted) | 4 |
Mic Inputs | 1/4" | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo (selectable) | XLR-1/4" Combo (selectable) |
Line Inputs | 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | XLR-1/4" Combo, 1/8" (3.5mm) | 1/4" | 1/8" (3.5mm) | 1/8" (3.5mm) |
Line Outputs | – | – | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XPD Wireless Ports | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Concert 88a Wireless Slots | – | – | – | – | – | 2 | 2 |
Voice Priority | – | – | – | – | Yes | Yes | Yes |
EQ Controls | – | Bass & Treble | Music / Speech Switch | Bass, Mid & Treble | Bass & Treble | Bass & Treble | Bass & Treble |
Included Microphones | – | Wired Handheld Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | Concert 88a Handheld Wireless Mic |
Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 12 hours | Up to 20 hours | Up to 12 hours | Up to 12 hours |
Dimensions | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 9.5" x 9" x 14.2" / 240 x 230 x 360mm | 9.4" x 11" x 16.3" / 238mm x 279mm x 413mm | 10.9" x 9.9" x 16.9" / 277 x 252 x 429mm | 12.2" x 12.2" x 22" / 310 x 310 x 560mm | 15.4" x 14.2" x 23.6" / 390 x 360 x 600mm |
Weight | 10.4lb / 4.7kg | 11.9lb / 5.4kg | 16lb / 7.2kg | 15lb / 6.8kg | 23.8lb / 108kg | 27.5lb / 12.5kg | 38lb / 17.3kg |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov